Our margin of finance is up to 70% of market price or our valuation, whichever is lower.
0 - 9
Counter | Share Valuation |
5E RESOURCES LIMITED | 100.00% |
A - D
Counter | Share Valuation |
A | |
ABUNDANTE LIMITED | 70.00% |
ACESIAN PARTNERS LIMITED | 100.00% |
ADVANCER GLOBAL LIMITED | 70.00% |
AEM HOLDINGS LTD | 70.00% |
AIMS APAC REIT | 100.00% |
ALLIANCE HEALTHCARE GROUP LIMITED | 100.00% |
ALPINA HOLDINGS LIMITED | 100.00% |
AMARA HOLDINGS LTD | 100.00% |
ANAN INTERNATIONAL LIMITED | 100.00% |
ANNAIK LIMITED | 100.00% |
APAC REALTY LIMITED | 100.00% |
ARA US HOSPITALITY TRUST | 100.00% |
ASIA ENTERPRISES HOLDING LIMITED | 100.00% |
ASIAMEDIC LIMITED | 100.00% |
ASIAN PAY TELEVISION TRUST | 70.00% |
ASPIAL LIFESTYLE LIMITED | 100.00% |
ATLANTIC NAVIGATION HOLDINGS (S) LIMITED | 70.00% |
AUDIENCE ANALYTICS LIMITED | 100.00% |
AVARGA LIMITED | 100.00% |
AVI-TECH HOLDINGS LIMITED | 100.00% |
AVJENNINGS LIMITED | 100.00% |
AZEUS SYSTEMS HOLDINGS LTD. | 100.00% |
AZTECH GLOBAL LTD. | 100.00% |
B | |
BAKER TECHNOLOGY LIMITED | 70.00% |
BAN LEONG TECHNOLOGIES LIMITED | 100.00% |
BANYAN TREE HOLDINGS LIMITED | 70.00% |
BBR HOLDINGS (S) LTD | 100.00% |
BEST WORLD INTERNATIONAL LTD | 100.00% |
BH GLOBAL CORPORATION LTD | 70.00% |
BHG RETAIL REIT | 100.00% |
BONVESTS HOLDINGS LIMITED | 100.00% |
BOUSTEAD SINGAPORE LIMITED | 100.00% |
BRC ASIA LIMITED | 100.00% |
BROADWAY INDUSTRIAL GROUP LTD | 70.00% |
BROOK CROMPTON HOLDINGS LTD. | 100.00% |
BUKIT SEMBAWANG ESTATES LIMITED | 100.00% |
BUMITAMA AGRI LTD | 100.00% |
C | |
CAPITALAND ASCENDAS REIT | 100.00% |
CAPITALAND ASCOTT TRUST | 100.00% |
CAPITALAND CHINA TRUST | 100.00% |
CAPITALAND INDIA TRUST | 100.00% |
CAPITALAND INTEGRATED COMMERCIAL TRUST | 100.00% |
CAPITALAND INVESTMENT LIMITED | 100.00% |
CASA HOLDINGS LIMITED | 70.00% |
CDL HOSPITALITY TRUSTS | 100.00% |
CENTURION CORPORATION LIMITED | 100.00% |
CFM HOLDINGS LIMITED | 100.00% |
CHASEN HOLDINGS LIMITED | 70.00% |
CHINA AVIATION OIL (S) CORPORATION LTD | 100.00% |
CHINA EVERBRIGHT WATER LIMITED | 70.00% |
CHINA SUNSINE CHEMICAL HOLDINGS LTD. | 100.00% |
CHOO CHIANG HOLDINGS LTD. | 100.00% |
CHUAN HUP HOLDINGS LTD | 70.00% |
CITY DEVELOPMENTS LTD | 100.00% |
CITY DEVELOPMENTS LTD NCCPS | 100.00% |
CIVMEC LIMITED | 100.00% |
CNMC GOLDMINE HOLDINGS LIMITED | 100.00% |
COMBINE WILL INTERNATIONAL HOLDINGS LTD | 70.00% |
COMFORTDELGRO CORPORATION LIMITED | 100.00% |
CORTINA HOLDINGS LIMITED | 100.00% |
CREDIT BUREAU ASIA LIMITED | 100.00% |
CROMWELL EUROPEAN REAL ESTATE INV. TRUST | 100.00% |
CSE GLOBAL LTD | 100.00% |
D | |
DAIWA HOUSE LOGISTICS TRUST | 100.00% |
DBS GROUP HOLDINGS LTD | 100.00% |
DELFI LIMITED | 100.00% |
DFI RETAIL GROUP HOLDINGS LIMITED | 70.00% |
DIGITAL CORE REIT | 100.00% |
DUTY FREE INTERNATIONAL LIMITED | 70.00% |
DYNA-MAC HOLDINGS LTD | 70.00% |
E – H
Counter | Share Valuation |
E | |
ECON HEALTHCARE (ASIA) LIMITED | 100.00% |
ELLIPSIZ LTD | 70.00% |
ENVIRO-HUB HOLDINGS LTD | 70.00% |
ESR-LOGOS REIT | 100.00% |
EVER GLORY UNITED HOLDINGS LTD | 100.00% |
F | |
F J BENJAMIN HOLDINGS LTD | 70.00% |
FAR EAST HOSPITALITY TRUST | 100.00% |
FAR EAST ORCHARD LIMITED | 100.00% |
FIRST REAL ESTATE INVESTMENT TRUST | 100.00% |
FIRST RESOURCES LIMITED | 100.00% |
FIRST SHIP LEASE TRUST | 100.00% |
FOOD EMPIRE HOLDINGS LIMITED | 100.00% |
FORTRESS MINERALS LIMITED | 100.00% |
FRASER AND NEAVE, LIMITED | 100.00% |
FRASERS CENTREPOINT TRUST | 100.00% |
FRASERS HOSPITALITY TRUST | 100.00% |
FRASERS LOGISTICS & COMMERCIAL TRUST | 100.00% |
FRASERS PROPERTY LIMITED | 100.00% |
FRENCKEN GROUP LIMITED | 100.00% |
FU YU CORPORATION LIMITED | 70.00% |
G | |
GENTING SINGAPORE LIMITED | 100.00% |
GEO ENERGY RESOURCES LIMITED | 100.00% |
GKE CORPORATION LIMITED | 100.00% |
GLOBAL INVESTMENTS LIMITED | 70.00% |
GLOBAL TESTING CORPORATION LIMITED | 70.00% |
GOLDEN AGRI-RESOURCES LTD | 100.00% |
GP INDUSTRIES LIMITED | 100.00% |
GRAND BANKS YACHTS LIMITED | 70.00% |
GRAND VENTURE TECHNOLOGY LIMITED | 100.00% |
GREAT EASTERN HOLDINGS LIMITED | 100.00% |
GSH CORPORATION LIMITED | 70.00% |
GUOCOLAND LIMITED | 100.00% |
H | |
HAFARY HOLDINGS LIMITED | 100.00% |
HAI LECK HOLDINGS LIMITED | 70.00% |
HAW PAR CORPORATION LTD | 100.00% |
HC SURGICAL SPECIALISTS LIMITED | 100.00% |
HEETON HOLDINGS LIMITED | 70.00% |
HIAP HOE LIMITED | 100.00% |
HIAP SENG INDUSTRIES LIMITED | 70.00% |
HIAP TONG CORPORATION LTD | 100.00% |
HO BEE LAND LIMITED | 100.00% |
HOCK LIAN SENG HOLDINGS LIMITED | 100.00% |
HONG FOK CORPORATION LIMITED | 100.00% |
HONG LEONG ASIA LTD | 100.00% |
HONGKONG LAND HOLDINGS LIMITED | 70.00% |
HOR KEW CORPORATON LIMITED | 100.00% |
HOSEN GROUP LTD | 100.00% |
HOTEL GRAND CENTRAL LIMITED | 70.00% |
HOTEL PROPERTIES LTD | 70.00% |
HOTUNG INVESTMENT HOLDINGS LIMITED | 100.00% |
HRNETGROUP LIMITED | 100.00% |
HUATIONG GLOBAL LIMITED | 100.00% |
HUTCHISON PORT HOLDINGS TRUST | 100.00% |
HYPHENS PHARMA INTERNATIONAL LIMITED | 100.00% |
I – M
Counter | Share Valuation |
I | |
ICP LTD. | 70.00% |
IFAST CORPORATION LTD. | 100.00% |
IFS CAPITAL LIMITED | 100.00% |
IHH HEALTHCARE BERHAD | 100.00% |
INDOFOOD AGRI RESOURCES LTD | 100.00% |
INNOTEK LIMITED | 70.00% |
INTERNATIONAL CEMENT GROUP LTD. | 70.00% |
IREIT GLOBAL | 100.00% |
ISDN HOLDINGS LIMITED | 100.00% |
ISEC HEALTHCARE LTD. | 100.00% |
ISOTEAM LTD. | 70.00% |
IWOW TECHNOLOGY LIMITED | 100.00% |
J | |
JAPAN FOODS HOLDINGS LTD | 100.00% |
JARDINE CYCLE & CARRIAGE LTD | 100.00% |
JARDINE MATHESON HOLDINGS LIMITED | 100.00% |
JB FOODS LIMITED | 70.00% |
JEP HOLDINGS LTD. | 100.00% |
JUMBO GROUP LIMITED | 100.00% |
K | |
KARIN TECHNOLOGY HOLDINGS LIMITED | 100.00% |
KEPPEL DC REIT | 100.00% |
KEPPEL INFRA TRUST WEF 2015 | 70.00% |
KEPPEL LTD. | 100.00% |
KEPPEL PACIFIC OAK US REIT | 70.00% |
KEPPEL REIT | 100.00% |
KIM HENG LTD. | 70.00% |
KIMLY LIMITED | 100.00% |
KOH BROTHERS GROUP LIMITED | 100.00% |
KORI HOLDINGS LIMITED | 100.00% |
KOYO INTERNATIONAL LIMITED | 70.00% |
L | |
LEY CHOON GROUP HOLDINGS LIMITED | 100.00% |
LHN LIMITED | 100.00% |
LHT HOLDINGS LIMITED | 100.00% |
LMS COMPLIANCE LTD. | 100.00% |
LONZA GROUP LTD | 100.00% |
LOW KENG HUAT (SINGAPORE) LTD | 100.00% |
LS 2 HOLDINGS LIMITED | 100.00% |
LUM CHANG HOLDINGS LTD | 70.00% |
LUXKING GROUP HOLDINGS LIMITED | 70.00% |
M | |
MALAYSIA SMELTING CORPORATION BERHAD | 100.00% |
MAPLETREE INDUSTRIAL TRUST | 100.00% |
MAPLETREE LOGISTICS TRUST | 100.00% |
MAPLETREE PANASIA COM TRUST | 100.00% |
MARCO POLO MARINE LTD | 100.00% |
MEGROUP LTD. | 100.00% |
MEMIONTEC HOLDINGS LTD. | 100.00% |
METRO HOLDINGS LIMITED | 100.00% |
MEWAH INTERNATIONAL INC. | 100.00% |
MICRO-MECHANICS (HOLDINGS) LTD | 100.00% |
MINDCHAMPS PRESCHOOL LIMITED | 100.00% |
MONEYMAX FINANCIAL SERVICES LTD. | 100.00% |
MOOREAST HOLDINGS LTD. | 70.00% |
MSM INTERNATIONAL LIMITED | 70.00% |
MTQ CORPORATION LIMITED | 100.00% |
MULTI-CHEM LIMITED | 70.00% |
N – Q
Counter | Share Valuation |
N | |
NAM LEE PRESSED METAL INDUSTRIES LTD | 70.00% |
NANOFILM TECNOLOGIES INTERNATIONAL LTD | 100.00% |
NETLINK NBN TRUST | 100.00% |
NEW TOYO INTERNATIONAL HOLDINGS LTD | 70.00% |
NIKS PROFESSIONAL LTD. | 100.00% |
NORDIC GROUP LIMITED | 100.00% |
O | |
OILTEK INTERNATIONAL LIMITED | 100.00% |
OKP HOLDINGS LIMITED | 100.00% |
OLAM GROUP LIMITED | 100.00% |
OLD CHANG KEE LTD | 100.00% |
OUE HEALTHCARE LIMITED | 70.00% |
OUE LIMITED | 70.00% |
OUE REAL ESTATE INVESTMENT TRUST | 100.00% |
OUHUA ENERGY HOLDINGS LIMITED | 70.00% |
OVERSEA-CHINESE BANKING CORPORATION LTD | 100.00% |
OVERSEAS EDUCATION LIMITED | 100.00% |
P | |
PAN-UNITED CORPORATION LTD | 100.00% |
PARAGON REIT | 100.00% |
PARKWAYLIFE REIT | 100.00% |
PEC LTD | 100.00% |
PENGUIN INTERNATIONAL LIMITED | 100.00% |
POLLUX PROPERTIES LTD | 100.00% |
POWERMATIC DATA SYSTEMS LIMITED | 100.00% |
PRIME US REIT | 100.00% |
PROPNEX LIMITED | 100.00% |
PSC CORPORATION LTD. | 100.00% |
Q | |
Q & M DENTAL GROUP (S) LIMITED | 100.00% |
QAF LIMITED | 100.00% |
R – V
Counter | Share Valuation |
R | |
RAFFLES MEDICAL GROUP LTD | 100.00% |
RE&S HOLDINGS LIMITED | 100.00% |
RECLAIMS GLOBAL LIMITED | 100.00% |
RESOURCES GLOBAL DEVELOPMENT LIMITED | 100.00% |
RIVERSTONE HOLDINGS LIMITED | 100.00% |
S | |
SABANA INDUSTRIAL REIT | 100.00% |
SAMUDERA SHIPPING LINE LTD | 100.00% |
SAMURAI 2K AEROSOL LIMITED | 70.00% |
SANLI ENVIRONMENTAL LIMITED | 100.00% |
SAPPHIRE CORPORATION LIMITED | 70.00% |
SASSEUR REAL ESTATE INVESTMENT TRUST | 100.00% |
SATS LTD. | 70.00% |
SBS TRANSIT LTD | 100.00% |
SECOND CHANCE PROPERTIES LTD | 100.00% |
SECURA GROUP LIMITED | 70.00% |
SEMBCORP INDUSTRIES LTD | 100.00% |
SHANGRI-LA ASIA LTD | 70.00% |
SHEFFIELD GREEN LTD. | 100.00% |
SHENG SIONG GROUP LTD | 100.00% |
SHOPPER360 LIMITED | 100.00% |
SIA ENGINEERING COMPANY LIMITED | 100.00% |
SIIC ENVIRONMENT HOLDINGS LTD. | 100.00% |
SILVERLAKE AXIS LTD | 100.00% |
SIM LEISURE GROUP LTD. | 100.00% |
SIN HENG HEAVY MACHINERY LIMITED | 100.00% |
SINARMAS LAND LIMITED | 100.00% |
SING HOLDINGS LIMITED | 100.00% |
SING INVESTMENTS & FINANCE LTD | 100.00% |
SINGAPORE AIRLINES LTD | 100.00% |
SINGAPORE EXCHANGE LIMITED | 100.00% |
SINGAPORE INSTITUTE OF ADV MEDICINE HLDG | 100.00% |
SINGAPORE LAND GROUP LIMITED | 100.00% |
SINGAPORE PAINCARE HOLDINGS LIMITED | 100.00% |
SINGAPORE POST LIMITED | 100.00% |
SINGAPORE SHIPPING CORPORATION LTD | 100.00% |
SINGAPORE TECHNOLOGIES ENGINEERING LTD | 100.00% |
SINGAPORE TELECOMMUNICATIONS LTD | 100.00% |
SINGAPURA FINANCE LIMITED | 100.00% |
SINOSTAR PEC HOLDINGS LIMITED | 100.00% |
SLB DEVELOPMENT LTD. | 100.00% |
SOUP HOLDINGS LIMITED | 100.00% |
SRI TRANG AGRO-INDUSTRY PUBLIC CO. LTD | 70.00% |
SRI TRANG GLOVES (THAILAND) PCL | 70.00% |
STAMFORD LAND CORPORATION LTD | 70.00% |
STAMFORD TYRES CORPORATION LTD | 100.00% |
STARHILL GLOBAL REIT | 100.00% |
STARHUB LTD | 100.00% |
STRACO CORPORATION LIMITED | 100.00% |
SUNPOWER GROUP LTD | 100.00% |
SUNTEC REAL ESTATE INVESTMENT TRUST | 100.00% |
SUTL ENTERPRISE LIMITED | 100.00% |
T | |
TAI SIN ELECTRIC LIMITED | 100.00% |
TAKA JEWELLERY HOLDINGS LIMITED | 100.00% |
TALKMED GROUP LIMITED | 100.00% |
TAN CHONG INTERNATIONAL LTD | 100.00% |
TAT SENG PACKAGING GROUP LTD | 100.00% |
THAI BEVERAGE PUBLIC COMPANY LIMITED | 100.00% |
THAKRAL CORPORATION LTD | 100.00% |
THE HOUR GLASS LIMITED | 100.00% |
THE STRAITS TRADING COMPANY LIMITED | 70.00% |
THOMSON MEDICAL GROUP LIMITED | 70.00% |
TIANJIN PHARM DA REN TANG GRP CORP LTD | 100.00% |
TIONG WOON CORPORATION HOLDING LTD | 100.00% |
TSH CORPORATION LIMITED | 70.00% |
TUAN SING HOLDINGS LIMITED | 100.00% |
TYE SOON LIMITED | 100.00% |
U | |
UMS INTEGRATION LIMITED | 100.00% |
UNI-ASIA GROUP LIMITED | 100.00% |
UNION GAS HOLDINGS LIMITED | 100.00% |
UNION STEEL HOLDINGS LIMITED | 100.00% |
UNITED OVERSEAS AUSTRALIA LIMITED | 100.00% |
UNITED OVERSEAS BANK LIMITED | 100.00% |
UNITED OVERSEAS INSURANCE LIMITED | 100.00% |
UNUSUAL LIMITED | 100.00% |
UOB-KAY HIAN HOLDINGS LIMITED | 100.00% |
UOL GROUP LIMITED | 100.00% |
V | |
VALUEMAX GROUP LIMITED | 100.00% |
VALUETRONICS HOLDINGS LIMITED | 100.00% |
VENTURE CORPORATION LIMITED | 100.00% |
VICOM LTD | 100.00% |
VICPLAS INTERNATIONAL LTD | 100.00% |
W - Z
Counter | Share Valuation |
W | |
WEE HUR HOLDINGS LTD | 100.00% |
WILMAR INTERNATIONAL LIMITED | 100.00% |
WING TAI HOLDINGS LIMITED | 70.00% |
WINKING STUDIOS LIMITED | 100.00% |
WONG FONG INDUSTRIES LIMITED | 100.00% |
WORLD PRECISION MACHINERY LIMITED | 100.00% |
X | |
XMH HOLDINGS LTD. | 70.00% |
Y | |
YAMADA GREEN RESOURCES LIMITED | 70.00% |
YANGZIJIANG FINANCIAL HOLDING LTD. | 70.00% |
YANGZIJIANG SHIPBUILDING (HOLDINGS) LTD | 100.00% |
YANLORD LAND GROUP LIMITED | 100.00% |
YHI INTERNATIONAL LIMITED | 100.00% |
YKGI LIMITED | 100.00% |
YONGMAO HOLDINGS LIMITED | 70.00% |
Z | |
ZHENENG JINJIANG ENV HLDG COMPANY LTD | 100.00% |
ZHONGXIN FRUIT AND JUICE LIMITED | 70.00% |
ZIXIN GROUP HOLDINGS LIMITED | 70.00% |